Ustedes me dicen como harian un deck con este Pool, que cartas usarian cuantas tierras y por que.
(C)Island | (C)Plains | (C)Island |
(C) Pillarfield Ox | ||
(C) Goblin War Paint | (C) Bog Tatters | |
(C)Bog Tatters | (C) Slaughter Cry | |
(C) Shoal Serpent | (C) Narrow Escape | |
(C) Beast Hunt | ||
(C) Vampire's Bite | (C) Grim Discovery | |
(C) Piranha Marsh | ||
(C) Scythe Tigerm | ||
(C) Kor Sanctifiers | ||
(C) Spell Pierce | ||
(U)Mind Sludge | (U) Primal Bellow | |
(U)Pitfall Trap | (U) Graypelt Refuge | |
(U)River Boa | (U) Frontier Guide | (U) Graypelt Refuge |
(R)Marsh Flats | (R) Grappling Hook |
(C)Plains | (C)Mountain | (C)Mountain |
(C) Torch Slinger | (C) Torch Slinger | (C) Disfigure |
(C) Sky Ruin Drake | (C) Tuktuk Grunts | (C) Windrider Eel |
(C) Goblin War Paint | (C) Steppe Lynx | |
(C) Adventuring Gear | (C) Burst Lightning | |
(C) Soaring Seacliff | (C) Burst Lightning | (C) Magma Rift |
(C) Welkin Tern | ||
(C) Spell Pierce | (C) Piranha Marsh | (C) Ondu Cleric |
(C) Nissa's Chosen | (C) Umara Raptor | (C) Spire Barrage |
(C) Turntimber Grove | (C) Tanglesap | |
(C) Burst Lightning | (C) Nissa's Chosen | (C) Desecrated Earth |
(U) Summoner's Bane | (U) Inferno Trap | |
(U) Feast of Blood | ||
(U) Primal Bellow | (U) Geyser Glider | (U) Feast of Blood |
(R) Bala Ged Thief |
Bueno Por si no funcionan los "Links" Aqui les dejo un link Al Gatherer.
http://gatherer.wizards.com/Pages/Default.aspx
C=common
U=Uncommon
R=Rara
M=Mytic Rare
No hay comentarios:
Publicar un comentario